0 articoli in Carrello
Features
Technical Specifications
Fwd. Cont. / Peak Current: |
60A / 360A |
Rev. Cont. / Peak Current: |
30A / 180A |
Voltage Range: | 2-3S Lipo or 5-9 NiMH |
Scale: | 1/10 |
Application: | Touring Car, Buggy, Short Course Truck Monster, Truggy, Rock Crawler, Tank |
Motor Limit: | 2S Lipo or 6 cells NiMH: 540, 550 Size Motor: >=12T or RPM<30000 @7.2V 3S Lipo or 9 cells NiMH: 540, 550 Size Motor: >=18T or RPM<20000 @7.2V |
BEC Output: | 3A / 6V |
Plugs: | XT60 |
Dimensions: | 36.5 x 32 x 18mm |
Weight: | 39g |
The ESC can be programmed by jumpers.
POTREBBE INTERESSARTI
Confermi l'operazione?